Home

Cryptocurrency prices

Tracking 316 coins.

Crypto market

Total market cap $2.63T
24h volume $46.53B
BTC dominance 58.73%
ETH dominance 11.66%
Market change (24h) -3.51%
Tracked coins 316

Updated 3 weeks ago

Data is for informational purposes only and is not financial advice.

# Coin Price 24h Market cap Volume (24h)
100 Open USD OUSD — — — —
101 Spiko EU T-Bills Money Market Fund EUTBL $1.23 -0.01% $880.45M $0.0000
102 XDC Network XDC $0.0280 -0.35% $558.30M $4.31M
103 Flare FLR $0.006520 +2.04% $566.87M $1.78M
104 Pyth Network PYTH $0.0550 +4.52% $432.57M $17.60M
105 Magic Hash MHA — — — —
105 Curve DAO CRV $0.3392 +0.89% $526.78M $42.10M
106 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0.00% $713.70M $0.0000
107 Pudgy Penguins PENGU $0.007280 +0.32% $457.53M $75.69M
108 Official Trump TRUMP $1.99 +0.12% $542.12M $98.62M
109 Beldex BDX $0.0766 -0.62% $602.77M $10.93M
110 Raydium RAY $1.48 -8.02% $399.37M $77.61M
111 Usual USD USD0 $0.9989 -0.03% $547.32M $102.22K
112 Kinesis Gold KAU $140.59 -0.11% $335.49M $13.99K
113 Artificial Superintelligence Alliance FET $0.1676 -0.38% $387.22M $41.26M
114 Virtuals Protocol VIRTUAL $0.6166 -3.26% $405.72M $31.37M
115 YLDS YLDS $1.00 +0.01% $519.46M $21.70K
116 币安人生 (BinanceLife) 币安人生 $0.4724 -0.05% $472.27M $2.30M
117 Grass GRASS $0.3331 +1.86% $225.45M $8.33M
118 TrueUSD TUSD $0.9992 -0.04% $494.14M $4.76M
119 USDtb USDTB $0.9998 -0.01% $483.77M $21.43K
120 EURC EURC $1.16 -0.07% $472.41M $7.05M
121 Sei SEI $0.0447 -0.06% $300.71M $18.71M
122 A7A5 A7A5 $0.0118 +0.40% $462.32M $209.59
123 Celestia TIA $0.3495 -2.51% $338.12M $29.72M
124 Plasma XPL $0.0802 -2.74% $222.74M $27.86M
125 SPX6900 SPX $0.4874 -0.90% $453.76M $5.23M
126 Pendle PENDLE $2.16 +3.78% $372.95M $54.90M
127 Bitcoin SV BSV $17.05 +3.03% $340.66M $2.49M
128 Monad MON $0.0231 -1.35% $272.43M $19.84M
129 Falcon Finance FF $0.1493 -0.24% $468.39M $19.31M
130 Derive DRV $0.1473 -0.73% $147.27M $3.29M
131 Lido DAO LDO $0.3699 -1.54% $308.25M $29.96M
132 Velvet VELVET $0.0528 -9.15% $24.49M $3.16M
132 Starknet STRK $0.0286 -0.73% $205.46M $9.38M
133 Kite KITE $0.1085 +0.96% $259.43M $5.97M
134 Pieverse PIEVERSE $1.21 -4.71% $332.77M $3.16M
135 BitTorrent BTT $0.00000033 +2.02% $327.56M $8.58M
136 Pearl PRL $0.5196 -11.94% $132.49M $812.77K
137 Tezos XTZ $0.2686 +2.32% $294.24M $11.15M
138 Unibase UB $0.1224 -1.57% $306.02M $9.01M
139 Bonk BONK $0.00000278 +1.06% $245.05M $19.96M
140 SoFiUSD SOFID $0.9997 +0.01% $319.75M $625.05K
140 OnRe Tokenized Reinsurance ONYC $1.14 +0.06% $105.56M $4.27M
141 Sun Token SUN $0.0170 +0.47% $326.21M $13.33M
142 Janus Henderson Anemoy Treasury Fund JTRSY $1.12 0.00% $725.07M $0.0000
143 First Digital USD FDUSD $0.9985 0.00% $329.36M $58.20M
144 Decred DCR $16.27 +1.41% $286.35M $1.37M
145 Ondo Short-Term U.S. Government Bond Fund OUSG $116.53 0.00% $339.17M $0.0000
146 Backpack BP $0.5154 -5.59% $128.84M $2.11M

Data is for informational purposes only and is not financial advice.