Home

Cryptocurrency prices

Tracking 317 coins.

Crypto market

Total market cap $2.63T
24h volume $46.53B
BTC dominance 58.73%
ETH dominance 11.66%
Market change (24h) -3.51%
Tracked coins 317

Updated 3 weeks ago

Data is for informational purposes only and is not financial advice.

# Coin Price 24h Market cap Volume (24h)
51 Sky SKY $0.0630 +0.97% $1.48B $8.87M
52 Worldcoin WLD $0.3966 -1.49% $1.45B $96.64M
53 Mantle MNT $0.5555 -4.57% $1.83B $20.46M
54 Polkadot DOT $1.01 -4.19% $1.71B $109.11M
55 Aster ASTER $0.6950 +1.37% $1.88B $91.70M
56 Internet Computer ICP $2.72 -1.68% $1.51B $21.24M
57 Morpho MORPHO $2.22 -2.54% $1.53B $14.39M
58 Falcon USD USDF $0.9966 +0.03% $1.34B $480.88K
59 Pepe PEPE $0.00000345 +3.62% $1.45B $130.64M
60 PAX Gold PAXG $4,355.39 +0.04% $1.89B $35.72M
61 World Liberty Financial WLFI $0.0572 +3.57% $1.82B $72.11M
62 United Stables U $0.9994 0.00% $1.29B $89.71M
63 HTX DAO HTX $0.00000170 +0.57% $1.52B $37.14M
64 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 -0.01% $1.33B $0.0000
65 USDD USDD $0.9963 -0.30% $1.51B $2.11M
66 Ethereum Classic ETC $7.62 -0.25% $1.20B $40.29M
67 Venice Token VVV $23.87 +1.00% $1.14B $25.66M
68 Bitget Token BGB $1.95 +0.42% $1.36B $7.16M
69 Arbitrum ARB $0.1411 -0.29% $942.10M $110.72M
70 BFUSD BFUSD $0.9995 -0.02% $1.32B $2.27M
71 Algorand ALGO $0.0928 -0.88% $837.99M $28.83M
72 USDGO USDGO $1.00 -0.01% $1.38B $13.92M
73 Gate GT $9.36 -0.47% $997.79M $1.77M
74 Kaspa KAS $0.0351 -2.59% $972.27M $6.06M
75 POL (ex-MATIC) POL $0.0963 +0.32% $1.03B $44.53M
76 JUST JST $0.1097 +1.93% $898.79M $19.15M
77 Jupiter JUP $0.2389 -2.52% $792.83M $56.94M
78 KuCoin KCS $6.91 +0.46% $948.41M $1.57M
79 Render RENDER $1.38 -0.91% $715.85M $24.74M
80 Blockchain Capital BCAP $106.49 0.00% $970.35M $0.0000
81 Pi Network PI $0.0977 +3.50% $1.09B $4.87M
82 Cosmos Hub ATOM $1.60 -2.06% $849.35M $35.82M
83 Lighter LIT $4.19 -3.43% $1.05B $40.99M
84 Filecoin FIL $0.8128 +1.48% $671.75M $43.05M
85 Aerodrome Finance AERO $0.5645 -1.12% $558.04M $17.04M
86 NEXO NEXO $0.8342 -0.13% $834.15M $1.66M
87 PancakeSwap CAKE $2.21 -0.35% $708.38M $50.06M
88 Akedo AKE $0.0161 +14.52% $367.02M $29.86M
89 Dash DASH $55.03 -2.18% $705.10M $75.51M
90 VeChain VET $0.007778 +5.88% $667.79M $12.47M
91 Invesco Short Duration US Government Securities Fund USTB $11.21 0.00% $804.78M $0.0000
92 Midnight NIGHT $0.0207 -2.50% $343.47M $3.88M
93 Marscat Token MCAT — — — —
93 Injective INJ $5.90 +0.16% $590.05M $66.98M
94 Stacks STX $0.2758 +5.45% $514.56M $21.71M
95 ​​Stable STABLE $0.0281 +1.59% $738.51M $8.15M
96 Ether.fi ETHFI $0.6880 -3.53% $664.09M $106.99M
97 LayerZero ZRO $1.02 +3.90% $360.77M $24.34M
98 Aptos APT $0.5935 -4.02% $516.35M $38.23M
99 GHO GHO $0.9988 -0.01% $698.18M $1.46M

Data is for informational purposes only and is not financial advice.