Home

Cryptocurrency prices

Tracking 316 coins.

Crypto market

Total market cap $2.63T
24h volume $46.53B
BTC dominance 58.73%
ETH dominance 11.66%
Market change (24h) -3.51%
Tracked coins 316

Updated 3 weeks ago

Data is for informational purposes only and is not financial advice.

# Coin Price 24h Market cap Volume (24h)
191 Mina Protocol MINA $0.1057 -0.15% $136.70M $28.41M
192 OriginTrail TRAC $0.3172 -2.87% $141.89M $2.68M
193 Decentraland MANA $0.0772 +5.16% $151.09M $7.39M
194 Akash Network AKT $0.5466 +3.44% $162.68M $2.86M
195 Tradable NA Rent Financing Platform SSTN PC0000031 $1.00 0.00% $202.50M $0.0000
196 GRX Chain GRX $21.17 +0.22% $201.36M $3.19M
197 Onyxcoin XCN $0.004138 -4.90% $162.71M $8.16M
198 EUR CoinVertible EURCV $1.16 -0.06% $191.68M $3.74M
199 USAT USAT $0.9993 -0.03% $184.20M $206.89K
200 Chiliz CHZ $0.0148 -2.14% $155.96M $34.91M
201 BUILDon B $0.2041 +6.22% $204.21M $5.08M
202 STONK STONK $0.3006 +10.51% $255.63M $67.73M
203 Fartcoin FARTCOIN $0.1423 -0.90% $142.12M $23.67M
204 Lisk LSK — — — —
204 NEO NEO $2.34 +6.44% $165.19M $3.64M
205 Non-Playable Coin NPC $0.0196 -1.45% $158.19M $2.98M
206 Railgun RAIL $2.08 -4.83% $124.58M $151.74K
207 SAFEbit SAFE $0.0700 +0.73% $49.89M $138.81K
207 MX MX $1.77 -0.16% $163.02M $2.94M
207 Telcoin TEL $0.001638 -3.63% $161.67M $826.40K
208 SwissBorg BORG $0.1677 -1.16% $164.57M $78.98K
209 SuperVerse SUPER — — — —
210 apyUSD APYUSD $1.37 +0.05% $183.32M $196.48K
211 Spiko US T-Bills Money Market Fund USTBL $1.10 0.00% $173.06M $0.0000
212 Vision VSN $0.0414 -0.07% $155.43M $2.37M
213 Meteora MET $0.2421 +8.02% $133.37M $49.19M
214 Immutable IMX $0.1321 -0.72% $116.17M $15.41M
214 Lil' Shrub SHRUB $0.000272 -61.71% $272.29K $2.51M
215 edgeX EDGE $0.5935 +0.02% $207.73M $2.92M
216 coco COCO $0.1696 -0.29% $169.56M $36.22K
217 龙虾 (Lobster) 龙虾 $0.1670 +33.51% $167.69M $65.46M
217 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1.00 0.00% $162.50M $0.0000
218 ApeCoin APE $0.1369 +1.08% $136.84M $7.86M
219 eCash XEC $0.00000789 +3.97% $159.09M $2.27M
220 Cysic CYS $0.1262 -11.97% $20.29M $10.21M
220 GoMining Token GOMINING $0.3560 +0.10% $143.36M $21.01M
221 Vaulta A $0.0817 +4.60% $136.22M $3.59M
222 AntFun ANTFUN $0.0855 +9.36% $161.35M $13.20M
222 Sentient SENT — — — —
223 Cash Cat CASHCAT $0.1756 +4.69% $173.55M $10.77M
224 BTSE Token BTSE $0.9996 +4.96% $161.88M $382.30K
225 Bedrock BR — — — —
226 Helium HNT $0.4689 -7.36% $88.68M $4.76M
226 Strategy PP Variable xStock STRCX $106.00 -0.19% $155.03M $629.31K
227 DGrid AI DGAI $0.7568 +0.69% $113.58M $51.22M
228 Sonic S $0.0301 +1.32% $116.95M $16.71M
229 GUSD GUSD $0.9986 0.00% $149.59M $198.07K
230 Humanity H $0.0786 -7.36% $156.48M $3.88M
231 Quack AI Q $0.0277 +8.41% $123.23M $2.41M
231 GreenHood HOOD — — — —

Data is for informational purposes only and is not financial advice.