Inicio

Cryptocurrency prices

Tracking 256 coins.

Mercado cripto

Total market cap $2.47T
Volumen 24h $149.18B
BTC dominance 58.83%
ETH dominance 11.20%
Market change (24h) +8.98%
Tracked coins 256

Updated 7 minutes ago

Los datos son solo para fines informativos y no constituyen asesoramiento financiero.

# Coin Price 24h Capitalización de mercado Volume (24h)
51 Mantle MNT $0.4888 +12.50% $1.61B $44.78M
52 Aave AAVE $97.94 +10.20% $1.51B $289.37M
53 Sky SKY $0.0611 +7.90% $1.43B $14.79M
54 Morpho MORPHO $2.23 +8.50% $1.47B $20.17M
55 Falcon USD USDF $0.9955 0.00% $1.34B $1.01M
56 Polkadot DOT $0.8066 +5.00% $1.37B $114.08M
57 BFUSD BFUSD $0.9990 0.00% $1.32B $2.83M
58 Worldcoin WLD $0.3654 +13.20% $1.32B $274.91M
59 United Stables U $0.9992 0.00% $1.27B $263.48M
60 Internet Computer ICP $2.34 +5.50% $1.30B $59.07M
61 Pump.fun PUMP $0.003337 +11.10% $1.30B $216.20M
62 Bitget Token BGB $1.82 +8.80% $1.28B $10.99M
63 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.90% $1.19B $0.0000
64 USDGO USDGO $1.00 0.00% $1.18B $26.65M
65 Pepe PEPE $0.00000311 +19.40% $1.31B $428.32M
66 Ethereum Classic ETC $6.75 +9.70% $1.07B $50.46M
67 Bitway BTW $0.3936 -42.30% $1.07B $72.86M
68 Pi Network PI $0.0904 +3.90% $1,000.00M $8.55M
69 Blockchain Capital BCAP $105.87 0.00% $964.70M $0.0000
70 KuCoin KCS $7.31 +10.60% $1.00B $17.80M
71 Spiko EU T-Bills Money Market Fund EUTBL $1.24 +0.90% $941.38M $0.0000
72 Ethena ENA $0.0980 +13.30% $962.18M $183.03M
73 Invesco Short Duration US Government Securities Fund USTB $11.18 0.00% $875.01M $0.0000
74 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 0.00% $873.16M $0.0000
75 POL (ex-MATIC) POL $0.0820 +0.20% $877.95M $47.67M
76 Quant QNT $61.89 +9.10% $900.18M $22.83M
77 JUST JST $0.1055 -1.50% $864.18M $34.75M
78 Cosmos Hub ATOM $1.50 +5.80% $787.33M $39.45M
79 NEXO NEXO $0.7789 +10.70% $778.84M $12.78M
80 Algorand ALGO $0.0852 +6.50% $770.06M $33.51M
81 Kaspa KAS $0.0281 +6.00% $775.63M $10.53M
82 ​​Stable STABLE $0.0290 -3.10% $742.08M $12.06M
83 Gate GT $6.92 +2.50% $738.57M $4.81M
84 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0.00% $699.09M $0.0000
85 GHO GHO $0.9986 0.00% $698.00M $10.34M
86 Render RENDER $1.41 +9.70% $729.66M $47.06M
87 Venice Token VVV $14.20 +0.30% $673.14M $28.16M
88 YLDS YLDS $1.00 +0.10% $675.33M $9.80M
89 Lighter LIT $2.84 +21.90% $709.28M $111.35M
90 Beldex BDX $0.0825 +0.30% $649.12M $9.14M
91 Jupiter JUP $0.1893 +12.10% $628.35M $34.89M
92 Arbitrum ARB $0.0886 +15.20% $591.25M $136.23M
93 Usual USD USD0 $0.9986 0.00% $550.65M $717.03K
94 XDC Network XDC $0.0275 +0.90% $548.17M $11.90M
95 Filecoin FIL $0.6898 +7.70% $565.48M $76.36M
96 Flare FLR $0.006425 +8.90% $558.45M $4.76M
97 PancakeSwap CAKE $1.63 +5.20% $523.74M $43.85M
98 Ether.fi ETHFI $0.5683 +16.30% $577.88M $70.19M
99 USX USX $0.9995 0.00% $506.18M $699.24K
100 TrueUSD TUSD $0.9979 0.00% $493.47M $23.23M

Los datos son solo para fines informativos y no constituyen asesoramiento financiero.