Home

Cryptocurrency prices

Tracking 256 coins.

Crypto market

Total market cap $2.44T
24h volume $136.73B
BTC dominance 58.62%
ETH dominance 11.26%
Market change (24h) +6.95%
Tracked coins 256

Updated 4 minutes ago

Data is for informational purposes only and is not financial advice.

# Coin Price 24h Market cap Volume (24h)
1 Bitcoin BTC $71,174.00 +10.70% $1.43T $57.15B
2 Ethereum ETH $2,266.29 +18.70% $273.47B $33.82B
3 Tether USDT $0.9994 0.00% $182.99B $93.45B
4 BNB BNB $638.33 +6.30% $84.97B $1.54B
5 USDC USDC $0.9996 0.00% $72.37B $24.50B
6 XRP XRP $1.14 +12.60% $71.57B $3.48B
7 Solana SOL $87.36 +13.20% $50.93B $5.32B
8 TRON TRX $0.3344 +0.40% $31.74B $452.15M
9 Figure Heloc FIGR_HELOC $1.04 +3.80% $22.49B $50.62M
10 Hyperliquid HYPE $71.27 +21.70% $15.85B $1.28B
11 Dogecoin DOGE $0.0766 +9.20% $11.91B $992.70M
12 Rain RAIN $0.0139 +6.60% $9.98B $35.48M
13 USDS USDS $1.00 0.00% $9.73B $256.64M
14 Zcash ZEC $561.53 +11.40% $9.48B $569.53M
15 LEO Token LEO $9.21 -0.30% $8.47B $364.05K
16 Monero XMR $417.15 +0.10% $7.84B $115.26M
17 Chainlink LINK $10.63 +9.80% $7.95B $741.38M
18 WhiteBIT Coin WBT $60.31 +8.80% $7.12B $239.08M
19 Cardano ADA $0.1875 +6.60% $7.03B $519.31M
20 Stellar XLM $0.1733 +9.90% $5.99B $207.09M
21 Dai DAI $1.00 0.00% $4.57B $211.49M
22 Bitcoin Cash BCH $216.59 +6.10% $4.35B $551.92M
23 Ethena USDe USDE $0.9997 0.00% $4.08B $59.59M
24 USD1 USD1 $0.9989 0.00% $4.00B $3.35B
25 Canton CC $0.1024 +14.90% $4.03B $13.60M
26 Gram (prev. Toncoin) GRAM $1.37 +3.80% $3.79B $31.63M
27 Litecoin LTC $47.24 +6.30% $3.66B $273.88M
28 Global Dollar USDG $1.00 0.00% $3.46B $623.98M
29 Hedera HBAR $0.0725 +7.00% $3.18B $88.26M
30 Circle USYC USYC $1.13 0.00% $2.98B $0.0000
31 Avalanche AVAX $6.87 +8.20% $2.96B $370.39M
32 Sui SUI $0.7169 +8.70% $2.92B $409.28M
33 PayPal USD PYUSD $0.9999 0.00% $2.78B $170.64M
34 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% $2.75B $0.0000
35 MemeCore M $1.23 +9.00% $2.78B $6.38M
36 Tether Gold XAUT $4,471.19 +3.10% $2.74B $599.38M
37 Shiba Inu SHIB $0.00000494 +9.40% $2.91B $115.25M
38 Cronos CRO $0.0509 +9.60% $2.47B $7.75M
39 NEAR Protocol NEAR $1.75 +8.50% $2.29B $216.45M
40 Uniswap UNI $3.69 +10.90% $2.30B $332.52M
41 Ondo US Dollar Yield USDY $1.14 +0.30% $2.15B $540.29K
42 OKB OKB $104.33 +3.30% $2.19B $44.58M
43 World Liberty Financial WLFI $0.0588 -2.80% $1.87B $52.53M
44 PAX Gold PAXG $4,476.07 +3.00% $1.96B $319.06M
45 Bittensor TAO $208.05 +7.90% $2.00B $182.89M
46 Ripple USD RLUSD $1.00 0.00% $1.84B $443.16M
47 Aster ASTER $0.6639 +11.00% $1.79B $141.18M
48 Ondo ONDO $0.3486 +7.20% $1.70B $117.18M
49 USDD USDD $0.9994 0.00% $1.53B $50.88M
50 HTX DAO HTX $0.00000172 +0.40% $1.54B $15.01M

Data is for informational purposes only and is not financial advice.