Home

Cryptocurrency prices

Tracking 259 coins.

Crypto market

Total market cap $2.58T
24h volume $350.75B
BTC dominance 59.26%
ETH dominance 11.03%
Market change (24h) +2.95%
Tracked coins 259

Updated 13 minutes ago

Data is for informational purposes only and is not financial advice.

# Coin Price 24h Market cap Volume (24h)
1 Bitcoin BTC $76,400.00 +7.30% $1.53T $67.74B
2 Ethereum ETH $2,371.42 +3.90% $286.20B $27.83B
3 Tether USDT $0.9996 0.00% $183.03B $298.69B
4 BNB BNB $674.24 +5.20% $89.79B $1.84B
5 XRP XRP $1.39 +15.50% $87.03B $10.12B
6 USDC USDC $0.9997 0.00% $72.86B $28.73B
7 Solana SOL $89.98 +4.00% $52.46B $5.83B
8 TRON TRX $0.3400 +0.90% $32.27B $563.80M
9 Figure Heloc FIGR_HELOC $1.03 -1.60% $22.20B $432.95M
10 Hyperliquid HYPE $75.98 +3.10% $16.92B $1.62B
11 Dogecoin DOGE $0.0828 +8.60% $12.88B $1.63B
12 Rain RAIN $0.0145 +4.30% $10.38B $38.24M
13 USDS USDS $0.9999 0.00% $9.74B $317.93M
14 Zcash ZEC $644.82 +13.70% $10.90B $948.67M
15 LEO Token LEO $9.26 +0.10% $8.52B $196.08K
16 Chainlink LINK $11.28 +6.30% $8.44B $806.55M
17 Monero XMR $414.66 -1.60% $7.79B $156.03M
18 Cardano ADA $0.2129 +11.30% $7.98B $930.84M
19 WhiteBIT Coin WBT $70.67 +18.40% $8.34B $377.33M
20 Stellar XLM $0.1895 +5.00% $6.55B $448.52M
21 Dai DAI $0.9998 0.00% $4.58B $432.62M
22 Bitcoin Cash BCH $263.85 +21.20% $5.30B $535.52M
23 Ethena USDe USDE $0.9997 0.00% $4.06B $48.51M
24 USD1 USD1 $0.9996 +0.10% $3.99B $3.04B
25 Canton CC $0.1024 +1.00% $4.04B $17.07M
26 Gram (prev. Toncoin) GRAM $1.45 +4.40% $4.01B $73.84M
27 Litecoin LTC $50.23 +6.90% $3.89B $486.04M
28 Global Dollar USDG $0.9998 0.00% $3.43B $479.22M
29 Hedera HBAR $0.0770 +5.40% $3.38B $152.70M
30 Avalanche AVAX $7.49 +9.40% $3.23B $520.67M
31 Sui SUI $0.7862 +9.30% $3.20B $766.24M
32 Circle USYC USYC $1.14 0.00% $2.93B $0.0000
33 Shiba Inu SHIB $0.00000517 +6.90% $3.04B $164.26M
34 PayPal USD PYUSD $1.0000 0.00% $2.85B $216.64M
35 Tether Gold XAUT $4,555.12 +2.50% $2.79B $589.96M
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% $2.74B $0.0000
37 MemeCore M $1.15 -6.70% $2.59B $3.88M
38 Cronos CRO $0.0563 +5.70% $2.73B $14.52M
39 Uniswap UNI $3.84 +5.40% $2.40B $361.46M
40 NEAR Protocol NEAR $1.86 +8.30% $2.42B $341.32M
41 OKB OKB $105.99 +0.60% $2.23B $41.65M
42 Ondo US Dollar Yield USDY $1.14 -0.50% $2.14B $591.99K
43 Bittensor TAO $224.38 +8.10% $2.15B $267.31M
44 PAX Gold PAXG $4,567.93 +2.60% $2.01B $270.71M
45 World Liberty Financial WLFI $0.0612 +0.80% $1.95B $74.85M
46 Ripple USD RLUSD $1.00 0.00% $1.94B $943.87M
47 Aster ASTER $0.7373 +11.10% $1.99B $209.60M
48 Mantle MNT $0.5119 +5.30% $1.69B $48.13M
49 Ondo ONDO $0.3715 +7.10% $1.81B $240.57M
50 HTX DAO HTX $0.00000176 +2.40% $1.58B $6.05M

Data is for informational purposes only and is not financial advice.