Home

Cryptocurrency prices

Tracking 319 coins.

Crypto market

Total market cap $2.94T
24h volume $78.69B
BTC dominance 58.77%
ETH dominance 11.25%
Market change (24h) -2.20%
Tracked coins 319

Updated 7 minutes ago

Data is for informational purposes only and is not financial advice.

# Coin Price 24h Market cap Volume (24h)
1 Bitcoin BTC $86,016.00 +0.88% $1.73T $26.78B
2 Ethereum ETH $2,710.58 +0.49% $330.99B $10.86B
3 Tether USDT $1.0000 +0.00% $184.08B $51.50B
4 BNB BNB $784.94 -0.27% $104.52B $621.42M
5 XRP XRP $1.51 +1.21% $95.28B $1.54B
6 USDC USDC $1.0000 +0.00% $74.13B $16.62B
7 Solana SOL $120.96 +1.41% $71.17B $2.49B
8 TRON TRX $0.3356 -0.24% $31.88B $287.11M
9 Figure Heloc FIGR_HELOC $1.03 -3.45% $24.13B $18.62M
10 Zcash ZEC $1,367.01 +5.54% $23.19B $758.80M
11 Hyperliquid HYPE $92.86 +0.12% $20.66B $1.07B
12 Dogecoin DOGE $0.0959 +1.43% $14.98B $507.71M
13 Monero XMR $562.66 +1.94% $10.59B $118.84M
14 Chainlink LINK $14.02 +1.55% $10.49B $266.40M
15 WhiteBIT Coin WBT $85.90 +1.00% $10.20B $73.18M
16 USDS USDS $0.9999 +0.01% $10.12B $199.09M
17 Cardano ADA $0.2728 +3.52% $10.24B $720.19M
18 LEO Token LEO $8.89 -0.70% $8.17B $193.30K
19 Rain RAIN $0.0113 -2.90% $8.01B $10.25M
20 Stellar XLM $0.2150 +1.41% $7.54B $163.06M
21 NEAR Protocol NEAR $5.14 +2.33% $6.72B $833.54M
22 Bitcoin Cash BCH $315.73 +0.38% $6.35B $137.84M
23 Uniswap UNI $8.73 -2.12% $5.46B $503.02M
24 Litecoin LTC $70.05 -0.15% $5.44B $241.45M
25 Canton CC $0.1296 +3.62% $5.16B $12.48M
26 Sui SUI $1.19 +0.70% $4.92B $554.17M
27 Ethena USDe USDE $0.9998 +0.00% $4.97B $31.78M
28 Avalanche AVAX $11.56 +6.35% $5.12B $532.35M
29 Dai DAI $0.9999 -0.01% $4.59B $214.45M
30 Hedera HBAR $0.1006 -0.23% $4.42B $91.41M
31 USD1 USD1 $0.9996 0.00% $4.43B $642.44M
32 Gram (prev. Toncoin) GRAM $1.55 +2.54% $4.38B $32.51M
33 Quant QNT $263.64 +2.74% $3.83B $224.42M
34 Shiba Inu SHIB $0.00000588 +0.23% $3.46B $70.42M
35 Bittensor TAO $305.70 +2.06% $3.47B $168.09M
36 Bitway BTW $1.19 -0.23% $3.23B $16.74M
37 Cronos CRO $0.0677 -0.92% $3.35B $7.36M
38 Tether Gold XAUT $4,165.24 +0.65% $3.37B $225.66M
39 Ethena ENA $0.2403 -2.16% $3.22B $397.52M
40 Global Dollar USDG $1.00 +0.01% $3.17B $508.49M
41 Pump.fun PUMP $0.006300 -0.29% $2.92B $252.10M
42 PayPal USD PYUSD $1.00 +0.00% $2.91B $86.75M
43 Aave AAVE $180.73 -0.88% $2.79B $355.12M
44 OKB OKB $135.81 +7.21% $2.85B $99.96M
45 Ripple USD RLUSD $1.00 0.00% $2.50B $191.87M
46 Circle USYC USYC $1.14 +0.01% $2.41B $0.0000
47 Ondo ONDO $0.5081 +3.79% $2.47B $170.17M
48 MemeCore M $1.05 +2.42% $2.40B $885.65K
49 Ondo US Dollar Yield USDY $1.15 +0.08% $2.30B $4.21M
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00% $2.26B $0.0000

Data is for informational purposes only and is not financial advice.